|
|
|
| CONDIMENTS | ||
| Catsup | 1 T. | 4.1 g |
| Chowchow, sour | 1/2 c. | 4.9 g |
| Chowchow, sweet | 1/2 c. | 33.1 g |
| Horseradish, prepared | 1 t. | 0.5 g |
| Horseradish, raw | 1 t. | 1.0 g |
| Lemon juice | 1 T. | 1.3 g |
| Olives, black | 5 large | 1.4 g |
| Olives, green, not stuffed | 5 large | 0.3 g |
| Pickles, dill | 1 (about 2 oz.) | 2.7 g |
| Pickles, sour | 1 (about 1 oz.) | 0.8 g |
| Pickles, sweet | 1 (about 1 oz.) | 11.1 g |
| Relish, sour pickle | 1 T. | 0.4 g |
| Relish, sweet pickle | 1 T. | 5.1 g |
| Vinegar, cider | 1 T. | 0.9 g |
| Vinegar, distilled | 1 T. | 0.8 g |
| FATS | ||
| Chicken | 1 T. | 0 |
| Lard | 1 T. | 0 |
| Shortening | 1 T. | 0 |
| GRAVIES | ||
| Au Jus, Canned | 1/4 c. | 1.5 g |
| Au Jus, Dehydrated | 1/4 c., | 1.0 g |
| Beef, Canned | 1/4 c. | 2.8 g |
| Brown, Dehydrated | 1/4 c., | 3.3 g |
| Chicken, Canned | 1/4 c. | 3.2 g |
| Chicken, Dehydrated | 1/4 c., | 3.6 g |
| Mushroom, Canned | 1/4 c. | 3.3 g |
| Onion, Dehydrated | 1/4 c., | 4.1 g |
| Turkey, Canned | 1/4 c. | 3.0 g |
| Turkey, Dehydrated | 1/4 c., | 3.8 g |
| OILS | ||
| Almond | 1 T. | 0 |
| Avocado | 1 T. | 0 |
| Canola | 1 T. | 0 |
| Coconut | 1 T. | 0 |
| Corn | 1 T. | 0 |
| Cottonseed | 1 T. | 0 |
| Grapeseed | 1 T. | 0 |
| Hazelnut | 1 T. | 0 |
| Olive | 1 T. | 0 |
| Palm | 1 T. | 0 |
| Peanut | 1 T. | 0 |
| Safflower | 1 T. | 0 |
| Sesame | 1 T. | 0 |
| Soybean | 1 T. | 0 |
| Sunflower | 1 T. | 0 |
| Walnut | 1 T. | 0 |
| PRESERVES | ||
| Jams | 1 T. | 14.0 g |
| Jellies | 1 T. | 12.7 g |
| Marmalade | 1 T. | 14.0 g |
| Almond butter, unsalted | 1 T. | 3.4 g |
| Apple butter | 1 T. | 8.2 g |
| Cashew butter, unsalted | 1 T. | 4.4 g |
| Deviled Ham, canned | 2 oz. | 0 |
| Margarine, soft | 2 t. | Trace |
| Margarine, stick | 2 t. | 0.1 g |
| Mayonnaise | 1 T. | 0.4 g |
| Mustard, brown | 1 T. | 0.8 g |
| Mustard, prepared, yellow | 1 T. | 1.0 g |
| Peanut butter | 2 T. | 6.6 g |
| Sandwich spread, chicken or turkey salad | 2 oz. | 4.2 g |
| Sandwich spread, ham salad | 2 oz. | 6.0 g |
| Sandwich spread, pork or beef | 2 oz. | 6.8 g |
| SALAD DRESSINGS | ||
| Blue cheese or Roquefort, low-cal/low-fat | 2 T. | 0.4 g |
| Blue cheese or Roquefort, regular | 2 T. | 2.3 g |
| French (vinaigrette) | 2 T. | 1.0 g |
| French, low-cal/ low-fat | 2 T. | 7.1 g |
| French, regular | 2 T. | 5.5 g |
| Italian, low-cal | 2 T. | 1.5 g |
| Italian, regular | 2 T. | 3.0 g |
| Mayonnaise-type, regular | 1 T. | 3.5 g |
| Oil and vinegar | 2 T. | 0.8 g |
| Russian, low-cal | 2 T. | 9.0 g |
| Russian, regular | 2 T. | 3.2 g |
| Thousand island, low-cal | 2 T. | 5.0 g |
| Thousand island, regular | 2 T. | 4.7 g |
| SAUCES | ||
| Barbecue, Ready-to-Serve | 1/4 c. | 8.0 g |
| Béarnaise, Dehydrated | 1/4 c., made | 4.4 g |
| Curry, Dehydrated | 1/4 c., | 6.4 g |
| Hollandaise, Dehydrated | 1/4 c., made | 4.5 g |
| Hot Pepper | 1 t. | 0.1 g |
| Marianara, Canned | 1/2 c. | 12.7 g |
| Soy, Regular | 1 T. | 1.4 g |
| Soy, Shoyu | 1 T. | 1.5 g |
| Soy, Tamari | 1 T. | 1.0 g |
| Spaghetti, Canned | 1/2 c. | 19.8 g |
| Sweet-and-Sour, Dehydrated | 1/4 c., made | 18.2 g |
| Tartar | 1 T. | 0.6 g |
| Teriyaki, Dehydrated | 1/4 c., | 6.9 g |
| Teriyaki, Ready-to-Serve | 1/4 c. | 11.5 g |
| Tomato, Canned | 1/2 c. | 8.8 g |
| Tomato Chili, Low Sodium | 1 T. | 3.7 g |
| White, Dehydrated | 1/4 c., | 5.4 g |
| Worcestershire | 1 t. | 0.9 g |
Visit Next:
Home Page -
Food
Database - LowCarb
Quick List
Lingo - Product
Review - Q &
A - Market
Place